Statistika pristupa za www.lipovljani.hr

Period zbrajanja: Veljaca 2012
Generirano 05-Mar-2012 10:37 Central European Standard Time

Mjesecna statistika za Veljaca 2012
Ukupno pristupa 667342
Ukupno datoteka 577519
Ukupno Stranica 6394
Ukupno Posjeta 21910
Ukupno KBajta 15940563
Ukupno razlicitih kompjutera 9488
Ukupno razlicitih URL-ova 21915
Ukupno razlicitih referiranja 1
Ukupno razlicitih browsera 48
  prosjek Max
Pristupa na sat 958 9146
Pristupa na dan 23011 38443
Hits per Visit 30 11451
Datoteka na dan 19914 33384
Files per Visit 26 10900
Datoteka na sat 220 444
Pages per Visit 0 232
Posjeta na dan 755 1080
Visit Duration 5.18 4434.52
KBajta na dan 549675 1241201
KBytes per Visit 728 820668
Pristupa po kodu
Code 200 - OK 573961
Code 206 - Partial Content 3558
Code 301 - Moved Permanently 3
Code 302 - Found 3311
Code 304 - Not Modified 82227
Code 400 - Bad Request 4
Code 403 - Forbidden 5
Code 404 - Not Found 4213
Code 405 - Method Not Allowed 39
Code 406 - Not Acceptable 20
Code 416 - Requested Range Not Satisfiable 1
Pristupi po danu za Veljaca 2012

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Dnevna statistika za Veljaca 2012
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
1 23291 3.49% 19521 3.38% 325 5.08% 647 2.95% 471 4.96% 533170 3.34%
2 22981 3.44% 19733 3.42% 239 3.74% 764 3.49% 523 5.51% 538554 3.38%
3 20767 3.11% 17213 2.98% 219 3.43% 746 3.40% 528 5.56% 445292 2.79%
4 16093 2.41% 14481 2.51% 128 2.00% 620 2.83% 408 4.30% 407324 2.56%
5 18356 2.75% 16925 2.93% 179 2.80% 827 3.77% 585 6.17% 464846 2.92%
6 22558 3.38% 19049 3.30% 249 3.89% 917 4.19% 591 6.23% 515955 3.24%
7 23004 3.45% 20148 3.49% 241 3.77% 797 3.64% 541 5.70% 532686 3.34%
8 21672 3.25% 18621 3.22% 205 3.21% 733 3.35% 462 4.87% 492984 3.09%
9 19406 2.91% 16510 2.86% 201 3.14% 631 2.88% 412 4.34% 404775 2.54%
10 30424 4.56% 26737 4.63% 211 3.30% 784 3.58% 526 5.54% 597704 3.75%
11 25964 3.89% 24282 4.20% 140 2.19% 625 2.85% 409 4.31% 1241201 7.79%
12 16915 2.53% 15695 2.72% 170 2.66% 657 3.00% 424 4.47% 391120 2.45%
13 28739 4.31% 24638 4.27% 272 4.25% 773 3.53% 517 5.45% 687922 4.32%
14 26087 3.91% 21548 3.73% 257 4.02% 878 4.01% 625 6.59% 618964 3.88%
15 23927 3.59% 20583 3.56% 211 3.30% 837 3.82% 580 6.11% 596052 3.74%
16 25162 3.77% 21404 3.71% 217 3.39% 740 3.38% 514 5.42% 622422 3.90%
17 21845 3.27% 18662 3.23% 196 3.07% 679 3.10% 487 5.13% 493646 3.10%
18 16831 2.52% 15521 2.69% 154 2.41% 594 2.71% 416 4.38% 409418 2.57%
19 20854 3.12% 18788 3.25% 170 2.66% 852 3.89% 640 6.75% 528602 3.32%
20 34382 5.15% 28735 4.98% 444 6.94% 1080 4.93% 727 7.66% 777051 4.87%
21 23343 3.50% 19872 3.44% 302 4.72% 761 3.47% 528 5.56% 484908 3.04%
22 23267 3.49% 18522 3.21% 258 4.04% 750 3.42% 469 4.94% 456469 2.86%
23 20885 3.13% 17464 3.02% 185 2.89% 730 3.33% 477 5.03% 454740 2.85%
24 19522 2.93% 16911 2.93% 200 3.13% 889 4.06% 639 6.73% 512614 3.22%
25 13220 1.98% 11908 2.06% 118 1.85% 605 2.76% 398 4.19% 374066 2.35%
26 20388 3.06% 18555 3.21% 153 2.39% 792 3.61% 508 5.35% 518927 3.26%
27 25649 3.84% 22028 3.81% 322 5.04% 764 3.49% 497 5.24% 534761 3.35%
28 38443 5.76% 33384 5.78% 240 3.75% 682 3.11% 437 4.61% 794893 4.99%
29 23367 3.50% 20081 3.48% 188 2.94% 756 3.45% 444 4.68% 509497 3.20%
Pristupi po satu za Veljaca 2012
Statistika po satu za Veljaca 2012
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 241 7017 1.05% 233 6765 1.17% 1 50 0.78% 8658 251070 1.58%
1 206 5997 0.90% 196 5696 0.99% 0 27 0.42% 7141 207097 1.30%
2 111 3231 0.48% 101 2933 0.51% 1 37 0.58% 5305 153841 0.97%
3 96 2784 0.42% 83 2433 0.42% 1 45 0.70% 5414 156994 0.98%
4 112 3275 0.49% 105 3045 0.53% 1 34 0.53% 6236 180831 1.13%
5 158 4605 0.69% 136 3951 0.68% 2 80 1.25% 6809 197463 1.24%
6 653 18949 2.84% 484 14048 2.43% 12 356 5.57% 15064 436860 2.74%
7 1120 32503 4.87% 854 24790 4.29% 13 386 6.04% 21848 633596 3.97%
8 1265 36695 5.50% 1015 29439 5.10% 13 383 5.99% 27373 793809 4.98%
9 1550 44973 6.74% 1236 35864 6.21% 15 445 6.96% 31222 905445 5.68%
10 1385 40181 6.02% 1107 32122 5.56% 18 526 8.23% 30219 876352 5.50%
11 1523 44192 6.62% 1262 36618 6.34% 18 522 8.16% 31761 921081 5.78%
12 1392 40389 6.05% 1200 34803 6.03% 12 354 5.54% 31871 924253 5.80%
13 1563 45332 6.79% 1338 38827 6.72% 13 404 6.32% 32489 942182 5.91%
14 1532 44444 6.66% 1358 39392 6.82% 11 341 5.33% 32038 929101 5.83%
15 1503 43613 6.54% 1379 40016 6.93% 10 298 4.66% 55953 1622634 10.18%
16 1228 35635 5.34% 1064 30868 5.34% 11 319 4.99% 30172 874990 5.49%
17 1494 43335 6.49% 1370 39754 6.88% 12 355 5.55% 32352 938213 5.89%
18 1254 36380 5.45% 1151 33389 5.78% 9 264 4.13% 28338 821801 5.16%
19 1321 38332 5.74% 1222 35466 6.14% 13 381 5.96% 27687 802924 5.04%
20 1206 34991 5.24% 1069 31028 5.37% 10 307 4.80% 28747 833673 5.23%
21 970 28138 4.22% 906 26294 4.55% 8 232 3.63% 23625 685118 4.30%
22 755 21917 3.28% 696 20203 3.50% 4 142 2.22% 19502 565558 3.55%
23 359 10434 1.56% 337 9775 1.69% 3 106 1.66% 9851 285677 1.79%
Prvih 30 od 21915 URL-ova
# Pristupa KB AvgTime URL
1 9684 1.45% 294857 1.85% 0.000 /portals/_default/skins/dynnamite-cobalt-cobalt/images/f2.swf
2 6254 0.94% 47645 0.30% 0.000 /resources/shared/scripts/dotnetnukeajaxshared.js
3 6216 0.93% 464821 2.92% 0.000 /
4 6180 0.93% 81548 0.51% 0.000 /portals/_default/default.css
5 6149 0.92% 331072 2.08% 0.000 /resources/shared/scripts/jquery/jquery.min.js
6 6128 0.92% 53501 0.34% 0.000 /resources/shared/scripts/widgets.js
7 6008 0.90% 14745 0.09% 0.000 /portals/0/portal.css
8 6003 0.90% 304829 1.91% 0.000 /controls/solpartmenu/spmenu.js
9 5972 0.89% 61272 0.38% 0.000 /js/dnncore.js
10 5955 0.89% 25972 0.16% 0.000 /js/dnn.xmlhttp.js
11 5906 0.89% 21080 0.13% 0.000 /js/dnn.xml.js
12 5904 0.88% 79343 0.50% 0.000 /js/dnn.js
13 5884 0.88% 78892 0.49% 0.000 /portals/_default/skins/dynnamite-cobalt-cobalt/skin.css
14 5876 0.88% 7686 0.05% 0.000 /resources/shared/scripts/initwidgets.js
15 5840 0.88% 9974 0.06% 0.000 /portals/_default/containers/dynnamite-cobalt-cobalt/container.css
16 5522 0.83% 4218 0.03% 0.000 /portals/_default/skins/dynnamite-cobalt-cobalt/arrow_grey.gif
17 5518 0.83% 5745 0.04% 0.000 /portals/_default/skins/dynnamite-cobalt-cobalt/search.gif
18 5496 0.82% 1486 0.01% 0.000 /portals/_default/skins/dynnamite-cobalt-cobalt/spacer.gif
19 5368 0.80% 70081 0.44% 0.000 /portals/_default/skins/dynnamite-cobalt-cobalt/images/1.gif
20 5343 0.80% 1472 0.01% 0.000 /images/breadcrumb.gif
21 5343 0.80% 2772 0.02% 0.000 /portals/_default/skins/dynnamite-cobalt-cobalt/bar.jpg
22 5327 0.80% 4140 0.03% 0.000 /portals/_default/skins/dynnamite-cobalt-cobalt/bg_left.jpg
23 5311 0.80% 64360 0.40% 0.000 /portals/0/2012/gumbinovinewfolder/dhmz.png
24 5270 0.79% 69558 0.44% 0.000 /portals/0/2012/gumbinovinewfolder/susreti.png
25 5270 0.79% 6932 0.04% 0.000 /portals/_default/skins/dynnamite-cobalt-cobalt/home.gif
26 5258 0.79% 3794 0.02% 0.000 /portals/_default/skins/dynnamite-cobalt-cobalt/bg_right.jpg
27 5234 0.78% 54621 0.34% 0.000 /portals/0/2012/gumbinovinewfolder/javna+nabava2.png
28 5230 0.78% 3653 0.02% 0.000 /portals/_default/skins/dynnamite-cobalt-cobalt/arrow_bar.gif
29 5218 0.78% 57430 0.36% 0.000 /portals/0/2012/gumbinovinewfolder/javna+nabava1.png
30 5141 0.77% 65455 0.41% 0.000 /portals/0/2012/gumbinovinewfolder/kuglaci.png
Prvih 15 od 21915 URL-ova po KB
# Pristupa KB AvgTime URL
1 6216 0.93% 464821 2.92% 0.000 /
2 6149 0.92% 331072 2.08% 0.000 /resources/shared/scripts/jquery/jquery.min.js
3 6003 0.90% 304829 1.91% 0.000 /controls/solpartmenu/spmenu.js
4 9684 1.45% 294857 1.85% 0.000 /portals/_default/skins/dynnamite-cobalt-cobalt/images/f2.swf
5 828 0.12% 242473 1.52% 0.000 /rss.aspx?moduleid=773&tabid=36
6 982 0.15% 231663 1.45% 0.000 /portals/0/opcina/velecasni/cvijece.jpg
7 426 0.06% 153806 0.96% 0.000 /default.aspx?ctl=view&itemid=243&mid=657&tabid=157
8 4771 0.71% 127551 0.80% 0.000 /scriptresource.axd?d=ic1k3qciu8vfu9ybsctmojpx_apdlzsgxzl_wwexcuwg_yp0mssqyigv35oonsmsvfeuvgc-3uwfyb5mce55sw7cmh0g4oe93_cx2pd2awvbgkuc6nkhteqtitk8rvmuonwdg_gyphefma6lnb6tf5nud9e1&t=ffffffffb868b5f4
9 5043 0.76% 102292 0.64% 0.000 /webresource.axd?d=x3qbhb25pdnafhhp51qsvkcblzdvhwyl7cqx5toyagcxvho3p7sstmjfc2lmalblpsz06ifl2zcaqpsj0&t=634604460479085897
10 259 0.04% 90711 0.57% 0.000 /default.aspx?ctl=view&itemid=52&mid=623&tabid=151
11 274 0.04% 90037 0.56% 0.000 /default.aspx?ctl=view&itemid=208&mid=657&tabid=157
12 275 0.04% 89337 0.56% 0.000 /default.aspx?ctl=view&itemid=204&mid=657&tabid=157
13 5116 0.77% 87602 0.55% 0.000 /portals/0/2012/gumbinovinewfolder/iskrice.png
14 4896 0.73% 86996 0.55% 0.000 /portals/0/2011/opcina/vijece18/pict0271-2.jpg
15 4903 0.73% 86364 0.54% 0.000 /portals/0/2010/linkovi/15-+tel+imenik.png
Prvih 10 od 2442 ulaznih stranica
# Pristupa Posjeta URL
1 6216 0.93% 3124 16.44% /
2 5840 0.88% 1404 7.39% /portals/_default/containers/dynnamite-cobalt-cobalt/container.css
3 982 0.15% 821 4.32% /portals/0/opcina/velecasni/cvijece.jpg
4 828 0.12% 759 4.00% /rss.aspx?moduleid=773&tabid=36
5 520 0.08% 501 2.64% /portals/0/slike/lira/3panorama.jpg
6 6180 0.93% 370 1.95% /portals/_default/default.css
7 420 0.06% 258 1.36% /portals/0/lip-kom/ralica/park2+028.jpg
8 426 0.06% 235 1.24% /default.aspx?ctl=view&itemid=243&mid=657&tabid=157
9 315 0.05% 226 1.19% /portals/0/2012/valentinovo/valentinovo-m-1.jpg
10 258 0.04% 216 1.14% /desktopmodules/orizonti_nukenews/getrss.aspx?cnt=6&mid=430&pid=0&tid=36
Prvih 10 od 1843 izlaznih stranica
# Pristupa Posjeta URL
1 828 0.12% 456 6.28% /rss.aspx?moduleid=773&tabid=36
2 6216 0.93% 205 2.82% /
3 258 0.04% 190 2.62% /desktopmodules/orizonti_nukenews/getrss.aspx?cnt=6&mid=430&pid=0&tid=36
4 6128 0.92% 148 2.04% /resources/shared/scripts/widgets.js
5 9684 1.45% 131 1.80% /portals/_default/skins/dynnamite-cobalt-cobalt/images/f2.swf
6 4564 0.68% 91 1.25% /images/spacer.gif
7 426 0.06% 82 1.13% /default.aspx?ctl=view&itemid=243&mid=657&tabid=157
8 982 0.15% 69 0.95% /portals/0/opcina/velecasni/cvijece.jpg
9 3558 0.53% 67 0.92% /portals/0/favicon.ico
10 328 0.05% 65 0.90% /default.aspx?tabid=98
Prvih 20 od 681 Total Errors
# Pristupa Status Method URL
1 2995 0.45% 404 GET/robots.txt
2 91 0.01% 404 GET/dokumentiwca/preuzmi.asp
3 46 0.01% 404 GET/[object+object]:/www.bflix.info/worker/init.js
4 36 0.01% 404 HEAD/dokumentiwca/preuzmi.asp
5 25 0.00% 404 GET/portals/0/2010/linkovi/5-+oš+josipa+kozarca.png
6 17 0.00% 404 GET/crossdomain.xml
7 17 0.00% 404 GET/portals/0/2010/linkovi/2-komunalno+poduzeÄ+e+lipkom.png
8 17 0.00% 404 GET/url(data:image/png;base64,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)
9 13 0.00% 404 GET/labels.rdf
10 10 0.00% 405 PROPFIND/
11 8 0.00% 404 GET/mailto:info@lipovljani.hr
12 8 0.00% 404 GET/mailto:opcina@lipovljani.hr
13 8 0.00% 404 GET/phpmyadmin/
14 8 0.00% 404 GET/portals/0/2011/djvrticiskrica/djfasnik/fašnik 8.jpg
15 7 0.00% 404 GET/portals/0/2010 novo/opĆina/vijeće 10/vijeće 10 060.jpg
16 7 0.00% 404 GET/portals/0/2011/sport/nk slavonac/pict0158spektar.jpg
17 7 0.00% 404 GET/portals/0/nove slike/krov dvd/skidanje.jpg
18 6 0.00% 404 GET/lipovljani/portals/0/dokumenti/sv-2001-porezi.doc
19 6 0.00% 404 GET/portals/0/2010/fasnik/subocka/maskenbal (5).jpg
20 6 0.00% 404 GET/portals/0/2010/iskrice/večer iskrica/iskrice 238.jpg
Prvih 20 od 9488 kompjutera
# Pristupa Datoteka Stranica KB Posjeta Duration Zemlja Kompjuter
1 348946 52.29% 294084 50.92% 3625 56.69% 6397335 40.13% 5042 23.01% 17.27 1425.47 t-com.hr
2 25396 3.81% 23873 4.13% 120 1.88% 1510554 9.48% 499 2.28% 124.12 4434.52 googlebot.com
3 23881 3.58% 23062 3.99% 127 1.99% 471696 2.96% 354 1.62% 2.12 35.17 optinet.hr
4 18570 2.78% 17284 2.99% 166 2.60% 336196 2.11% 387 1.77% 14.08 357.30 iskon.hr
5 11894 1.78% 10978 1.90% 126 1.97% 236885 1.49% 256 1.17% 1.48 38.37 xnet.hr
6 9825 1.47% 8820 1.53% 44 0.69% 185238 1.16% 299 1.36% 4.40 49.07 CARNet.hr
7 9225 1.38% 9182 1.59% 2 0.03% 197913 1.24% 184 0.84% 1.07 21.70 net.ba
8 9162 1.37% 8685 1.50% 49 0.77% 203884 1.28% 164 0.75% 1.73 28.00 carnet.hr
9 8305 1.24% 8110 1.40% 5 0.08% 820668 5.15% 1 0.00% 10.33 10.33 srce.hr
10 7374 1.10% 5080 0.88% 50 0.78% 494541 3.10% 2938 13.41% 4.45 78.67 msn.com
11 6237 0.93% 6156 1.07% 6 0.09% 148108 0.93% 177 0.81% 1.37 41.62 telekom.rs
12 4760 0.71% 4758 0.82% 4 0.06% 291524 1.83% 2458 11.22% 0.57 36.38 1e100.net
13 3805 0.57% 3523 0.61% 15 0.23% 75396 0.47% 61 0.28% 1.05 13.97 amis.hr
14 3708 0.56% 3494 0.61% 26 0.41% 64303 0.40% 51 0.23% 1.75 24.72 opera-mini.net
15 3400 0.51% 3397 0.59% 1 0.02% 72948 0.46% 89 0.41% 0.43 9.32 teol.net
16 2832 0.42% 2667 0.46% 30 0.47% 52909 0.33% 69 0.31% 1.68 60.98 t-dialin.net
17 2796 0.42% 2531 0.44% 40 0.63% 57208 0.36% 77 0.35% 0.67 18.50 alicedsl.de
18 2684 0.40% 2684 0.46% 0 0.00% 15017 0.09% 57 0.26% 162.85 1597.90 hostingcentar.com
19 2564 0.38% 2513 0.44% 15 0.23% 35029 0.22% 13 0.06% 5.23 35.65 drei.com
20 2434 0.36% 2421 0.42% 23 0.36% 49158 0.31% 26 0.12% 2.50 32.63 epcos.com
Prvih 10 od 9488 kompjutera po KB
# Pristupa Datoteka Stranica KB Posjeta Duration Zemlja Kompjuter
1 348946 52.29% 294084 50.92% 3625 56.69% 6397335 40.13% 5042 23.01% 17.27 1425.47 t-com.hr
2 25396 3.81% 23873 4.13% 120 1.88% 1510554 9.48% 499 2.28% 124.12 4434.52 googlebot.com
3 8305 1.24% 8110 1.40% 5 0.08% 820668 5.15% 1 0.00% 10.33 10.33 srce.hr
4 7374 1.10% 5080 0.88% 50 0.78% 494541 3.10% 2938 13.41% 4.45 78.67 msn.com
5 23881 3.58% 23062 3.99% 127 1.99% 471696 2.96% 354 1.62% 2.12 35.17 optinet.hr
6 18570 2.78% 17284 2.99% 166 2.60% 336196 2.11% 387 1.77% 14.08 357.30 iskon.hr
7 4760 0.71% 4758 0.82% 4 0.06% 291524 1.83% 2458 11.22% 0.57 36.38 1e100.net
8 11894 1.78% 10978 1.90% 126 1.97% 236885 1.49% 256 1.17% 1.48 38.37 xnet.hr
9 9162 1.37% 8685 1.50% 49 0.77% 203884 1.28% 164 0.75% 1.73 28.00 carnet.hr
10 9225 1.38% 9182 1.59% 2 0.03% 197913 1.24% 184 0.84% 1.07 21.70 net.ba
Prvih 1 od 1 referiranja
# Pristupa Referer
1 667342 100.00% - (Direct Request)
Prvih 15 od 48 korisnickih programa
# Pristupa Posjeta Korisnicki program
1 339440 50.86% 8923 40.73% Mozilla/5.0
2 4185 0.63% 2237 10.21% bingbot/2.0
3 16417 2.46% 2148 9.80% MSIE 6.0
4 139572 20.91% 1746 7.97% MSIE 8.0
5 45206 6.77% 743 3.39% MSIE 9.0
6 1236 0.19% 550 2.51% Ezooms/1.0
7 26121 3.91% 474 2.16% MSIE 7.0
8 24354 3.65% 463 2.11% Googlebot/2.1
9 35576 5.33% 409 1.87% Opera/9.8
10 833 0.12% 213 0.97% YandexBot/3.0
11 212 0.03% 141 0.64% discobot/2.0
12 1710 0.26% 139 0.63% MJ12bot/v1.4
13 133 0.02% 133 0.61% Baiduspider/2.0
14 285 0.04% 98 0.45% )
15 257 0.04% 61 0.28% YandexImages/3.0
Pristup po zemljama za Veljaca 2012
Prvih 30 od 79 zemalja
# Pristupa Datoteka KB Zemlja
1 378811 56.76% 319223 55.27% 7349041 46.10% Nedefinirano/Nepoznato
2 164931 24.71% 146890 25.43% 3718685 23.33% Hrvatska
3 63164 9.47% 57327 9.93% 3098081 19.44% Sjedinjene americke drzave
4 9873 1.48% 9424 1.63% 218906 1.37% Njemacka
5 8552 1.28% 8533 1.48% 196148 1.23% Bosna i Hercegovina
6 7216 1.08% 5135 0.89% 158950 1.00% United Kingdom
7 4715 0.71% 3342 0.58% 71633 0.45% Austrija
8 3738 0.56% 3712 0.64% 80091 0.50% Serbia and Montenegro
9 3306 0.50% 3091 0.54% 72774 0.46% Kuvajt
10 2621 0.39% 2620 0.45% 77523 0.49% Svedska
11 2165 0.32% 2162 0.37% 47288 0.30% Slovenija
12 1964 0.29% 1964 0.34% 36920 0.23% Makedonija
13 1870 0.28% 1855 0.32% 41964 0.26% Italija
14 1465 0.22% 413 0.07% 18815 0.12% Slovacka republika
15 1365 0.20% 1355 0.23% 32177 0.20% Turska
16 1006 0.15% 995 0.17% 32204 0.20% Svicarska
17 937 0.14% 654 0.11% 22247 0.14% Australija
18 877 0.13% 860 0.15% 53884 0.34% Japan
19 864 0.13% 834 0.14% 108995 0.68% Ruska federacija
20 863 0.13% 821 0.14% 26282 0.16% Kanada
21 784 0.12% 773 0.13% 36418 0.23% Nizozemska
22 580 0.09% 493 0.09% 24132 0.15% Francuska
23 497 0.07% 201 0.03% 43783 0.27% Qatar
24 471 0.07% 461 0.08% 11227 0.07% Madjarska
25 432 0.06% 400 0.07% 30427 0.19% Norveska
26 382 0.06% 382 0.07% 9033 0.06% Jordan
27 353 0.05% 353 0.06% 7756 0.05% Grcka
28 314 0.05% 300 0.05% 8127 0.05% Finska
29 296 0.04% 257 0.04% 10130 0.06% Argentina
30 284 0.04% 263 0.05% 22986 0.14% Ukrajina

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.